



| Rated Output | 額定輸出 | 2.0mV/N ±0.1% |
| Zero Balance | 零點平衡 | ±3% of rated output |
| Creep after 30 minutes | 蠕變 | ±0.03% of rated output |
| Nonlinearity | 非線性 | ±0.03% of rated output |
| Hysteresis | 滯后 | ±0.03% of rated output |
| Repeatability | 重復(fù)性 | ±0.03% of rated output |
| Temp.effect on output | 靈敏度溫漂 | ≤0.002% of applied output/C |
| Temp.effect on zero | 零點溫漂 | ≤0.002% of rated output/°℃ |
| Safe Temp.Range | 可用溫度范圍 | -10°C to +70°℃ |
| Temp.Compensated | 溫度補償范圍 | -10°C to +40°C |
| Safe Overload | 安全載荷 | 150% |
| Input Impedance | 輸入阻抗 | 387 ohm±20 ohm |
| Output Impedance | 輸出阻抗 | 350 ohm±5 ohm |
| Insulation Resistance | 絕緣阻抗 | ≥5000 M ohm(50V DC) |
| Rated Excitation | 推薦激勵電壓 | 10V DC/AC |
| Maximum Excitation | 最大激勵電壓 | 15V DC/AC |
| Cable Length | 導(dǎo)線長度 | 6m/10m |
| Cable Color Code | 導(dǎo)線顏色 | Red(+E) Black(-E)Green(+S)White(-S) |
銷售熱線:
陳小姐:18520271262
陳小姐:18688494254
黃先生:18688492451
黃先生:18520471262
上班時間:
周一到周六9:00-18:00